Cari studenti,
e' stato definito il programma dei seminari finali di strumentazione, disponibile anche sulla home page del corso.
In the final part of the course some instrumentation seminars are presented by experts in the field, with the purpose of placing the instrumentation technologies in the context of past, present and future experiments. The program is the following:
7-May-2021 | Friday | 15:00 | 16:00 | Space instrumentation (AMS, Fermi/Glast, IXPE) [Sgro’] |
10-May-2021 | Monday | 11:00 | 12:00 | Large area cosmic ray experiments (Magic, CTA, Auger) [Paoletti] |
10-May-2021 | Monday | 12:00 | 13:00 | Large volume rare events detectors (SuperK, HyperK, Dune, Darkside, Icecube, KM3) [Stracka] |
13-May-2021 | Thursday | 11:00 | 12:00 | Instrumentation for rare decay searches (MEG, Mu2E, Mu3E) [Papa] |
13-May-2021 | Thursday | 12:00 | 13:00 | Forward spectrometers (NA62, LHCB) [Morello] |
14-May-2021 | Friday | 15:00 | 16:00 | High energy hadron colliders (CDF, CMS, ATLAS, FCChh) [Bedeschi] |
17-May-2021 | Monday | 11:00 | 12:00 | High energy lepton colliders (LEP, ILC, CLIC, FCCee) [Azzurri] |
17-May-2021 | Monday | 12:00 | 13:00 | Low energy lepton colliders (KLOE, BES III, Babar, Belle (II)) [Forti] |
Seminar will be held on the usual Microsoft Teams Platform for the Course.